VOSIKA, JOSHUA
Age: | 34 |
Sex: | Male |
Detained: | 04/23/18 |
City: | JACKSON |
State: | WY |
Class: | Minimum |
Charges: | 31-5-233(b)(i) – DRIVE/CONTROL VEH UNDER INFL ALCOHOL CONCENTRATION 0.08% OR MORE |
DYKES, KEVIN
Age: | 42 |
Sex: | Male |
Detained: | 04/21/18 |
City: | Kingsport |
State: | TN |
Class: | Unclassified |
Charges: | 6-5-204(b) – INTERFERENCE WITH PEACE OFFICER: CAUSING BODILY INJURY JMC 9.36.010 – PUBLIC INTOXICATION |
ORTIZ-TORRES, CARL MICHAEL
Age: | 22 |
Sex: | Male |
Detained: | 04/20/18 |
City: | JACKSON |
State: | WY |
Class: | Minimum |
Charges: | 6-4-404(a) – VIOLATION OF ORDER OF PROTECTION |
MACMASTER, BRANDON
Age: | 33 |
Sex: | Male |
Detained: | 04/16/18 |
City: | Traverse city |
State: | MI |
Class: | Maximum |
Charges: | 35-7-1031(c)(iii) – POSSESSION OF ANY OTHER SCH I, II, III CONTROLLED SUBSTANCE AMT > (c)(i) (DANGEROUS NON-NARCOTIC) WRCRP 42 – CONTEMPT OF COURT |
MIRANDA-GARCIA, LUIS
Age: | 30 |
Sex: | Male |
Detained: | 04/14/18 |
City: | WILSON |
State: | WY |
Class: | Minimum |
Charges: | 31-5-233(b)(i) – DRIVE/CONTROL VEH UNDER INFL ALCOHOL CONCENTRATION 0.08% OR MORE |
CHAMBERS, KLINTON
Age: | 34 |
Sex: | Male |
Detained: | 03/26/18 |
City: | Tetonia |
State: | ID |
Class: | Medium |
Charges: | 6-2-501(b) – BATTERY |
KRANENBURG, MICHAEL
Age: | 40 |
Sex: | Male |
Detained: | 03/03/18 |
City: | JACKSON |
State: | WY |
Class: | Maximum |
Charges: | 7-2-102(a) – WARRANT ARREST |
NYKUN, ANTHONY
Age: | 25 |
Sex: | Male |
Detained: | 02/26/18 |
City: | Cheyenne |
State: | WY |
Class: | Medium |
Charges: | 35-7-1031(a)(i) – DELIVERY OF HEROIN |
PACK, DONALD
Age: | 66 |
Sex: | Male |
Detained: | 02/02/18 |
City: | Cheyenne |
State: | WY |
Class: | Maximum |
Charges: | 6-2-302(a)(i) – SEXUAL ASSAULT 1ST DEGREE: INTRUSION THROUGH USE OF PHYSICAL FORCE 6-2-302(a)(i) – ATTEMPTED SEXUAL ASSAULT 1ST DEGREE: INTRUSION THROUGH USE OF PHYSICAL FORCE |
BLACK, JOSHUA
Age: | 38 |
Sex: | Male |
Detained: | 12/12/17 |
City: | Dana Point |
State: | CA |
Class: | Medium |
Charges: | AGG ASSAULT HABITUAL CRIMINAL |
BYERLY, MARK
Age: | 57 |
Sex: | Male |
Detained: | 11/15/17 |
City: | WILSON |
State: | WY |
Class: | Medium |
Charges: | 6-2-511(a) – DOMESTIC BATTERY |
ISLA-MEJICO, RUDY
Age: | 42 |
Sex: | Male |
Detained: | 07/01/17 |
City: | DRIGGS |
State: | ID |
Class: | Inmate Worker |
Charges: | 31-5-233(h)(i) – DRIVE/CONTROL VEH UNDER INFLUENCE CAUSING SERIOUS INJURY 31-5-910 – NO HEADLIGHTS WHEN DARK 31-5-235 – CONSUME AND POSSESS OPEN CONTAINER ALCOHOL BY OPER. OF VEHICLE 31-5-209 – FAILURE TO MAINTAIN LANE 31-7-106(a) – NO DRIVERS LICENSE 6-2-106(b)(i) – AGGRAVATED HOMICIDE BY VEHICLE: DUI, BUI, FUI 31-5-233(b)(iii)(A) – DRIVE/CONTROL VEH UNDER INFL OF ALCOHOL RENDERING UNSAFE |