TEST, MAURICE
Age: | 59 |
Sex: | Male |
Issued: | 04/20/18 |
Weight: | 150 |
Height: | 69 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 31-5-233(b)(i) – DRIVE/CONTROL VEH UNDER INFL ALCOHOL CONCENTRATION 0.08% OR MORE |
Bond: | No Bond |
OLDMAN, LLOYD
Age: | 38 |
Sex: | Male |
Issued: | 04/18/18 |
Weight: | 176 |
Height: | 68 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 31-5-301(c) – SPEEDING SUPERINTENDENT ZONE (23 MPH OVER) 6-5-204(a) – INTERFERENCE WITH PEACE OFFICER 31-7-134(a) – DRIVING WHILE LICENSE SUSPENDED, CANCELED, OR REVOKED |
Bond: | 1000.00 (Cash Only) |
CASTILLO, JOSHUA
Age: | 29 |
Sex: | Male |
Issued: | 04/12/18 |
Weight: | 8 |
Height: | 68 |
Class: | class |
Charges: | JMC 1.18.070 – FAILURE TO APPEAR JMC 9.52.050.B.1.e – URINATING IN PUBLIC |
Bond: | 130.00 (Cash Only) |
GRUBER, ADAM
Age: | 31 |
Sex: | Male |
Issued: | 04/12/18 |
Weight: | 145 |
Height: | 65 |
Class: | class |
Charges: | JMC 1.18.070 – FAILURE TO APPEAR JMC 9.36.010 – PUBLIC INTOXICATION |
Bond: | 120.00 (Cash Only) |
KEENAN, ANDREW
Age: | 26 |
Sex: | Male |
Issued: | 04/12/18 |
Weight: | 180 |
Height: | 69 |
Class: | class |
Charges: | JMC 1.18.070 – FAILURE TO APPEAR JMC 10.04.240 – NO DISPLAY OF CURRENT REGISTRATION (TRAFFIC) |
Bond: | 135.00 (Cash Only) |
JAMES, JOSHUA
Age: | 32 |
Sex: | Male |
Issued: | 03/28/18 |
Weight: | 165 |
Height: | 70 |
Class: | class |
Charges: | 35-7-1031(c)(i)(A) – POSSESSION OF CONTROLLED SUBSTANCE IN PLANT FORM < 3 oz.(MARIJUANA) |
Bond: | 2500.00 (Cash/Surety) |
KOZLOWSKI, BRIAN
Age: | 49 |
Sex: | Male |
Issued: | 03/28/18 |
Weight: | 215 |
Height: | 70 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 31-5-233(b)(iii)(B) – DRIVE/CONTROL VEH UNDER INFL OF A CONTROLLED SUBSTANCE |
Bond: | 7500.00 (Cash/Surety) |
LISH, DARIN
Age: | 51 |
Sex: | Male |
Issued: | 03/27/18 |
Weight: | 150 |
Height: | 67 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 35-7-1031(c)(i)(A) – POSSESSION OF CONTROLLED SUBSTANCE IN PLANT FORM < 3 oz.(MARIJUANA) |
Bond: | 50000.00 (Cash Only) |
FITZGERALD, JEREMY
Age: | 42 |
Sex: | Male |
Issued: | 03/23/18 |
Weight: | 203 |
Height: | 76 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 6-2-501(a) – SIMPLE ASSAULT |
Bond: | 2500.00 (Cash/Surety) |
SIMS, RAYMOND
Age: | 48 |
Sex: | Male |
Issued: | 03/22/18 |
Weight: | 175 |
Height: | 72 |
Class: | class |
Charges: | JMC 1.16.020 – CONTEMPT OF COURT JMC 9.36.010 – PUBLIC INTOXICATION JMC 9.36.010 – PUBLIC INTOXICATION |
Bond: | 230.00 (Cash Only) |
ELLIFF, BRIAN
Age: | 34 |
Sex: | Male |
Issued: | 03/19/18 |
Weight: | 240 |
Height: | 78 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 35-7-1031(c)(iii) – POSSESSION OF LIQUID MARIJUANA > 3/10 gm (LIQUID) 35-7-1031(c)(i)(A) – POSSESSION OF CONTROLLED SUBSTANCE IN PLANT FORM < 3 oz.(MARIJUANA) |
Bond: | 5000.00 (Cash/Surety) |
DILKA, RICHARD
Age: | 30 |
Sex: | Male |
Issued: | 03/15/18 |
Weight: | 220 |
Height: | 69 |
Class: | class |
Charges: | JMC 1.16.020 – CONTEMPT OF COURT JMC 9.36.010 – PUBLIC INTOXICATION JMC 9.04.050.A – INTERFERENCE WITH POLICE DEPARTMENT: RESISTING OFFICER |
Bond: | 870.00 (Cash Only) |
NORDLUND, TYLER
Age: | 30 |
Sex: | Male |
Issued: | 03/15/18 |
Weight: | 160 |
Height: | 72 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 35-7-1031(c)(iii) – POSSESSION OF LIQUID MARIJUANA > 3/10 gm (LIQUID) 35-7-1031(c)(iii) – POSSESSION OF MARIJUANA > 3 oz. (PLANT) |
Bond: | 10000.00 (Cash/Surety) |
MELEHES, MATTHEW
Age: | 31 |
Sex: | Male |
Issued: | 03/07/18 |
Weight: | 185 |
Height: | 71 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 31-7-134(a) – DRIVING WHILE LICENSE SUSPENDED, CANCELED, OR REVOKED |
Bond: | 750.00 (Cash Only) |
CARRICO, SPENCER
Age: | 23 |
Sex: | Male |
Issued: | 03/06/18 |
Weight: | 220 |
Height: | 76 |
Class: | class |
Charges: | WRCRP 42 – CONTEMPT OF COURT 6-3-201(a)(b)(i) – DESTRUCTION OF PROPERTY: LESS THAN $1000 |
Bond: | 2500.00 (Cash/Surety) |